DYNAREAD
Description
Specifications
Documents to download

DYNAREAD
- Absorbance microplate reader
- Intended for 96-well microplates (ELISA plates)
- End-point and kinetic read methods
- Long-life, reliable and stable LED light source
- High-speed 12-channel reading
- Accomodates up to 8 filters (4 filters 405, 450, 490 and 630 nm included)
- Wide dynamic range 0,000 – 4,000 OD, wavelength range 365 – 1050 nm
- Linear shaking function, adjustable speed and amplitude
- Instrument control and data collection via PC, USB interface
- Compatible with different controlling and evaluating softwares
- CE IVD marked
Specifications of DYNAREAD
Technical specifications
Range of wavelengths | 365 – 1050 nm |
Measuring range | 0,000 – 4,000 OD |
Precision | 0,000 – 2,000 OD ≤ 1.0% or 0,002 OD 2,000 – 4,000 OD ≤ 1.5% |
Accuray | 0,000 – 2,000 OD CV ≤ 1.0% or 0,002 OD 2,000 – 4,000 OD CV ≤ 1.5% |
Bandwidth FWHM | 10 nm |
Optical parameters | 12 channels + reference channel |
Light source | LED |
Plate movement | Axis Y |
Plates | Standard 96-well microtiter plates |
Control | External PC (not included) |
Communication interface | USB |
Reading speed for one filter | 10 s |
Power supply | 120-230V, 50-60 Hz |
Power consumption | 30 W max |
Fuses | 1600 mA/250V |
Working conditions | Temperature 15 to 30°C, RH max 80% |
Dimensions | 280 x 425 x 175 mm (w x d x h) |
Weight | 7 kg |
Cat. No. | D5206-E |

- Catalog number: D5206-E
- Producer: DYNEX TECHNOLOGIES, spol. s r.o.
Video presentation